Manifold block 140 R 12xG3/4
Technical data
| Part No. | 8600012 |
|---|---|
| 31 kg |
We reserve the right to make product changes. For further technical information relating to integration and hydraulic connections, please contact rotator@indexator.com
| 140 R 12xG3/4 | ||
|---|---|---|
| Lower | G0 | G 3/4 |
| G0 | G 3/4 | |
| G0 | G 3/4 | |
| G0 | G 3/4 | |
| G0 | G 3/4 | |
| G0 | G 3/4 | |
| G | G 3/4 | |
| G | G 3/4 | |
| G | G 3/4 | |
| G | G 3/4 | |
| G | G 3/4 | |
| G | G 3/4 | |
| A | 325 mm | |
| B | 253 mm | |
| C | Ø160 mm | |
| D | 75 mm | |
| M | Ø20 mm | |
| S | 300 mm | |
| T | 30° | |
| U | 60° | |
Deutsch
Suomeksi
Svenska






























