Manifold block 150 A 4xG3/4
Technical data
| Part No. | 8400026 |
|---|---|
| 7.3 kg |
We reserve the right to make product changes. For further technical information relating to integration and hydraulic connections, please contact rotator@indexator.com
| 150 A 4xG3/4 | ||
|---|---|---|
| Upper | G0 | G 3/4 |
| G0 | G 3/4 | |
| G | G 3/4 | |
| G | G 3/4 | |
| A | 32 mm | |
| B | 30 mm | |
| C | Ø230 mm | |
| F | 24,5 mm | |
| G | 24,5 mm | |
| K | 59,1 mm | |
| L | 59,1 mm | |
| M | Ø17 mm | |
Deutsch
Suomeksi
Svenska






























