Link 75-80/25
Technical data
| Part No. | 5002374 |
|---|---|
| Upper interface | 80 mm |
| Lower interface | 76 mm |
| 7 kg | |
| 40 kN |
Bushing
| Upper pin diameter | Crane tip, width | Composite |
|---|---|---|
| Ø45 mm | 80 mm | 1 x 5002415 |
| Ø45 mm | 70 mm | 2 x 5002419 |
| Ø45 mm | 60 mm | 2 x 5002423 |
| Ø40 mm | 80 mm | 1 x 5002416 |
| Ø40 mm | 70 mm | 2 x 5002420 |
| Ø40 mm | 60 mm | 2 x 5002424 |
| Ø35 mm | 80 mm | 1 x 5002417 |
| Ø35 mm | 70 mm | 2 x 5002421 |
| Ø35 mm | 60 mm | 2 x 5002425 |
| Ø30 mm | 80 mm | 1 x 5002418 |
| Ø30 mm | 70 mm | 2 x 5002422 |
| Ø30 mm | 60 mm | 2 x 5002426 |
| Ø25 mm | 80 mm | - |
| Ø25 mm | 70 mm | - |
| Ø25 mm | 60 mm | - |
The product is supplied complete with both an upper and a lower pin set. Supplemented with a bushing if the width of the crane tip or the pin diameter requires this. See table for more information.
We reserve the right to make product changes. For further technical information relating to integration, please contact rotator@indexator.com
| Link 75-80/25 | |
|---|---|
| A | 76 mm |
| B | Ø25 mm |
| C | Ø25 mm |
| G | 80 mm |
| H | 160 mm |
| Bushing | ||
|---|---|---|
| Upper pin diameter | Crane tip, width | Composite |
| Ø45 mm | 80 mm | 1 x 5002415 |
| Ø45 mm | 70 mm | 2 x 5002419 |
| Ø45 mm | 60 mm | 2 x 5002423 |
| Ø40 mm | 80 mm | 1 x 5002416 |
| Ø40 mm | 70 mm | 2 x 5002420 |
| Ø40 mm | 60 mm | 2 x 5002424 |
| Ø35 mm | 80 mm | 1 x 5002417 |
| Ø35 mm | 70 mm | 2 x 5002421 |
| Ø35 mm | 60 mm | 2 x 5002425 |
| Ø30 mm | 80 mm | 1 x 5002418 |
| Ø30 mm | 70 mm | 2 x 5002422 |
| Ø30 mm | 60 mm | 2 x 5002426 |
| Ø25 mm | 80 mm | - |
| Ø25 mm | 70 mm | - |
| Ø25 mm | 60 mm | - |
Deutsch
Suomeksi
Svenska





























